Home Company Products Order Map Site Contact Us
new web
   >>Home>>Technical Information>>Products>>Order 
PRODUCTS
Stainless Steel Wire Mesh Series
Stainless Steel Square Wire Mesh
Stainless Steel Dutch Weave Mesh
Mesh Fence Series
Grassland Fence
Chain Link Fence
Crimped Panel Fence
Euro Fence
Expanded Metal Fence
Fence Accessories
Ground Fence
Temporary Fence
Welded Panel Fence
Wire Mesh deep Processing Series
Filter Discs
Barbecue Grill
Decorative Wire Mesh
Other Wire Mesh Series
Welded Wire Mesh
Gabion Mesh
Insect Screen
Razor Wire
Perforated Metal
Expanded Metal Mesh
Black Wire Cloth
 
Wire Gauge Conversions Chart
Wire Gauge Conversions Chart
GAUGE NO. AWG W & M SWG BWG US STAND.
7/0 0.6513 0.49 0.5 - 0.5
6/0 0.58 0.46 0.464 - 0.4688
5/0 0.5165 0.43 0.432 - 0.4375
4/0 0.46 0.3938 0.4 0.454 0.4063
3/0 0.4096 0.3625 0.372 0.425 0.375
2/0 0.3648 0.331 0.348 0.38 0.3438
1/0 0.3249 0.3065 0.324 0.34 0.3125
1 0.2893 0.283 0.3 0.3 0.2813
2 0.2576 0.2625 0.276 0.284 0.2656
3 0.2294 0.2437 0.252 0.259 0.2391
4 0.2043 0.2253 0.232 0.238 0.2242
5 0.1819 0.207 0.212 0.22 0.2092
6 0.162 0.192 0.192 0.203 0.1943
7 0.1443 0.177 0.176 0.18 0.1793
8 0.1285 0.162 0.16 0.165 0.1644
9 0.1144 0.1483 0.144 0.148 0.1495
10 0.1019 0.135 0.128 0.134 0.1345
11 0.0907 0.1205 0.116 0.12 0.1196
12 0.0808 0.1055 0.104 0.109 0.1046
13 0.0719 0.0915 0.092 0.095 0.0897
14 0.0641 0.08 0.08 0.083 0.0747
15 0.0571 0.072 0.072 0.072 0.0673
16 0.0508 0.0625 0.064 0.065 0.0598
17 0.04526 0.054 0.056 0.058 0.0538
18 0.0403 0.0475 0.048 0.049 0.0478
19 0.03589 0.041 0.04 0.042 0.0418
20 0.03196 0.0348 0.036 0.035 0.0359
21 0.02846 0.03175 0.032 0.032 0.0329
22 0.02535 0.0286 0.028 0.028 0.0299
23 0.02257 0.0258 0.024 0.025 0.0269
24 0.0201 0.023 0.022 0.022 0.0239
25 0.0179 0.0204 0.02 0.02 0.0209
26 0.01594 0.0181 0.018 0.018 0.0179
27 0.0142 0.0173 0.0164 0.016 0.0164
28 0.01264 0.0162 0.0148 0.014 0.0149
29 0.01126 0.015 0.0136 0.013 0.0135
30 0.0103 0.014 0.0124 0.012 0.012
31 0.00893 0.0132 0.0116 0.01 0.0109
32 0.00795 0.0128 0.0108 0.009 0.0102
33 0.00708 0.0118 0.01 0.008 0.0094
34 0.0063 0.0104 0.0092 0.007 0.0086
35 0.00561 0.0095 0.0084 0.005 0.0078
36 0.005 0.009 0.0076 0.004 0.007
37 0.00445 0.0085 0.0068 - -
38 0.00396 0.008 0.006 - -
39 0.00353 0.0075 0.0052 - -
40 0.00314 0.007 0.0048 - -
41 0.00279 0.0066 0.0044 - -
42 0.00249 0.0062 0.004 - -
43 0.00221 0.006 0.0036 - -
44 0.00198 0.0058 0.0032 - -
45 0.00176 0.0055 0.0028 - -
46 0.00157 0.0052 0.0024 - -
47 0.0014 0.005 0.0016 - -
48 0.00124 0.0048 0.0012 - -
49 0.00111 0.0046 0.001 - -
50 0.00099 0.0044 - - -
51 0.00088 - - - -
52 0.00078 - - - -
53 0.0007 - - - -
54 0.0006 - - - -
55 0.0005 - - - -
56 0.0004 - - - -
AWG = American Wire Gauge (Brown & Sharpe) - -
W & M = Washburn & Moen (Steel wire gauge) - -
SWG = Imperial Standard Wire Gauge - - -
BWG = Birmingham or Stubs Wire Gauge - - -
US Stand. = United States Standard (Revised) - -
NOTE: Area left blank does not have values assigned. - -
Dimensions are in inches. - -
>Black Wire Cloth >Mesh Fence Series >Expanded Metal Mesh >Razor Wire >Stainless Steel Wire Mesh Series >Company >Contact Us
 Add:Development Industrial Area of Anping,Hebei,China Tel: +86-0318-5283316 Fax: +86-0318-7530566
    Supported by
[RONGCHUANGMEDIA.NET]